<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of the 50 million Americans without health insurance, how many can really not afford it?</title>
	<atom:link href="http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:09:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: White Hare</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28633</link>
		<dc:creator>White Hare</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28633</guid>
		<description>How many really CAN&#039;T afford it? 100 million</description>
		<content:encoded><![CDATA[<p>How many really CAN&#8217;T afford it? 100 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noodle Taco</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28634</link>
		<dc:creator>Noodle Taco</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28634</guid>
		<description>all the Mcdonald workers could.... $7.50/hr is way too much money</description>
		<content:encoded><![CDATA[<p>all the Mcdonald workers could&#8230;. $7.50/hr is way too much money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skii_tyme</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28635</link>
		<dc:creator>skii_tyme</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28635</guid>
		<description>You&#039;re making the statement, so you have to back it up with facts.  
&quot;I imagine&quot; is not good enough.</description>
		<content:encoded><![CDATA[<p>You&#8217;re making the statement, so you have to back it up with facts.<br />
&quot;I imagine&quot; is not good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regular american</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28636</link>
		<dc:creator>regular american</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28636</guid>
		<description>People don&#039;t have trouble spending money on cable TV, cell phones, iPods, Blackberries, movie tickets, junk food, wheel covers , tattoos. You know , the essentials.</description>
		<content:encoded><![CDATA[<p>People don&#8217;t have trouble spending money on cable TV, cell phones, iPods, Blackberries, movie tickets, junk food, wheel covers , tattoos. You know , the essentials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Awesome</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28637</link>
		<dc:creator>Captain Awesome</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28637</guid>
		<description>Something like 1/4 of them are illegal immigrants, 1/2 are eligible for Medicare or Medicaid but just havent enrolled in it, and the 1/4 can afford it but for whatever reason don&#039;t.</description>
		<content:encoded><![CDATA[<p>Something like 1/4 of them are illegal immigrants, 1/2 are eligible for Medicare or Medicaid but just havent enrolled in it, and the 1/4 can afford it but for whatever reason don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catman</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28638</link>
		<dc:creator>catman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28638</guid>
		<description>let&#039;s see, if I don&#039;t get caught lying about smoking,
I guess I could afford $1600 a year for insurance
with highest deductible allowed and then get screwed
when they find out I smoke so why pay?</description>
		<content:encoded><![CDATA[<p>let&#8217;s see, if I don&#8217;t get caught lying about smoking,<br />
I guess I could afford $1600 a year for insurance<br />
with highest deductible allowed and then get screwed<br />
when they find out I smoke so why pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbmttek</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28639</link>
		<dc:creator>cbmttek</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28639</guid>
		<description>First things first
The correct term is &quot;underinsured&quot;  There are only around 10 million uninsured.

Second, I agree.  There are plenty of people that can afford a LOT of luxuries, but complain when it comes to paying for health insurance.

Healthcare is a service, just like cell phone service.  If you want it, pay for it.  If you truly cannot afford it, there are already government programs in place to assist with your monthly expenses.

Too many people in the US buy their luxuries first, then beg for their necessities.</description>
		<content:encoded><![CDATA[<p>First things first<br />
The correct term is &quot;underinsured&quot;  There are only around 10 million uninsured.</p>
<p>Second, I agree.  There are plenty of people that can afford a LOT of luxuries, but complain when it comes to paying for health insurance.</p>
<p>Healthcare is a service, just like cell phone service.  If you want it, pay for it.  If you truly cannot afford it, there are already government programs in place to assist with your monthly expenses.</p>
<p>Too many people in the US buy their luxuries first, then beg for their necessities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D  &#34;Your ad here&#34;</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28640</link>
		<dc:creator>John D  &#34;Your ad here&#34;</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28640</guid>
		<description>&quot;Something like 1/4 of them are illegal immigrants, 1/2 are eligible for Medicare or Medicaid but just havent enrolled in it, and the 1/4 can afford it but for whatever reason don&#039;t&quot;.


Why do I get the feeling you pulled those figures out of your butt?

***

To the question:  The main point is that universal coverage would reduce health costs by treating people earlier and reducing the adminstrative overhead that now consumes 30 cents of every dollar spent on health care.  Under Medicare and Medicaid,  it&#039;s around ten cents.</description>
		<content:encoded><![CDATA[<p>&quot;Something like 1/4 of them are illegal immigrants, 1/2 are eligible for Medicare or Medicaid but just havent enrolled in it, and the 1/4 can afford it but for whatever reason don&#8217;t&quot;.</p>
<p>Why do I get the feeling you pulled those figures out of your butt?</p>
<p>***</p>
<p>To the question:  The main point is that universal coverage would reduce health costs by treating people earlier and reducing the adminstrative overhead that now consumes 30 cents of every dollar spent on health care.  Under Medicare and Medicaid,  it&#8217;s around ten cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheesh</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28641</link>
		<dc:creator>Sheesh</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28641</guid>
		<description>not many.

the sames ones who say they can&#039;t afford it are watching 50&quot; TVs, eating out, playing on a home video game system, talking on cel phones, wearing jewelry and good clothes and generally refusing to make health insurance a priority in their budget.

if you don&#039;t have ANY bills except rent/utilities/groceries/vehicle (no blingbling car) and then you can&#039;t afford to pay for health care, then you qualify for medicaid or one of the other many state programs set up for poor people.</description>
		<content:encoded><![CDATA[<p>not many.</p>
<p>the sames ones who say they can&#8217;t afford it are watching 50&quot; TVs, eating out, playing on a home video game system, talking on cel phones, wearing jewelry and good clothes and generally refusing to make health insurance a priority in their budget.</p>
<p>if you don&#8217;t have ANY bills except rent/utilities/groceries/vehicle (no blingbling car) and then you can&#8217;t afford to pay for health care, then you qualify for medicaid or one of the other many state programs set up for poor people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloodBath</title>
		<link>http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/comment-page-1/#comment-28642</link>
		<dc:creator>BloodBath</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/of-the-50-million-americans-without-health-insurance-how-many-can-really-not-afford-it/#comment-28642</guid>
		<description>yes, it is 50 million.  If they could afford it it will be less.
I am one of those 50 million</description>
		<content:encoded><![CDATA[<p>yes, it is 50 million.  If they could afford it it will be less.<br />
I am one of those 50 million</p>
]]></content:encoded>
	</item>
</channel>
</rss>

