<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life Insurance?</title>
	<atom:link href="http://insurance.hirby.com/life-insurance-44/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurance.hirby.com/life-insurance-44/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:09:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Camarillo Jr.</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37130</link>
		<dc:creator>Eric Camarillo Jr.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37130</guid>
		<description>it would cost $48.45 with my company and thats a price that will stay the same for the length of the 20 years

Annually it would cost $510.00

you save $71.40 if you pay it annually instead of monthly</description>
		<content:encoded><![CDATA[<p>it would cost $48.45 with my company and thats a price that will stay the same for the length of the 20 years</p>
<p>Annually it would cost $510.00</p>
<p>you save $71.40 if you pay it annually instead of monthly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishesh K</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37131</link>
		<dc:creator>Vishesh K</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37131</guid>
		<description>You will get best possible suggestion on this sites 

http://www.insuranceplan4u.com</description>
		<content:encoded><![CDATA[<p>You will get best possible suggestion on this sites </p>
<p><a href="http://www.insuranceplan4u.com" rel="nofollow">http://www.insuranceplan4u.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: src50</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37132</link>
		<dc:creator>src50</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37132</guid>
		<description>Could be anywhere from $40-$150 a month depending on the underwriting (insurance physical).</description>
		<content:encoded><![CDATA[<p>Could be anywhere from $40-$150 a month depending on the underwriting (insurance physical).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIG_MU</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37133</link>
		<dc:creator>AIG_MU</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37133</guid>
		<description>Are you in Australia? I can offer you an affordable premium for your cover for the next 20 years, and if you do not make a claim, my insurer refunds 100% of your total premium paid, back to you. So when you are 60 years old, you can look back and tell yourself, I have a free life insurance for the last 20 years.
Everyday, we have enough living expenses. Mobile phones, petrol, internet bills, car insurance, rego, home insurance, etc. If you never use them, can you ask for a refund from those companies???
If you can save on your life insurance, why not? Do not pay life insurance where you do not get back your money, as it looks like you are making bets with the insurance company year after year :)</description>
		<content:encoded><![CDATA[<p>Are you in Australia? I can offer you an affordable premium for your cover for the next 20 years, and if you do not make a claim, my insurer refunds 100% of your total premium paid, back to you. So when you are 60 years old, you can look back and tell yourself, I have a free life insurance for the last 20 years.<br />
Everyday, we have enough living expenses. Mobile phones, petrol, internet bills, car insurance, rego, home insurance, etc. If you never use them, can you ask for a refund from those companies???<br />
If you can save on your life insurance, why not? Do not pay life insurance where you do not get back your money, as it looks like you are making bets with the insurance company year after year <img src='http://insurance.hirby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james m</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37134</link>
		<dc:creator>james m</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37134</guid>
		<description>With Motorists Life, assuming you are a preferred risk, the annual rate for a 40 year old male for a $250,000 20-year Renewable term would be $287.50, or $24.73 per month. Of course that premium is for my state.

That beats PFS quite handsomely, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>With Motorists Life, assuming you are a preferred risk, the annual rate for a 40 year old male for a $250,000 20-year Renewable term would be $287.50, or $24.73 per month. Of course that premium is for my state.</p>
<p>That beats PFS quite handsomely, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathussaink04</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37128</link>
		<dc:creator>sathussaink04</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37128</guid>
		<description>Premium Would be 10 lakhs contact me..</description>
		<content:encoded><![CDATA[<p>Premium Would be 10 lakhs contact me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37129</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37129</guid>
		<description>insurance companies want you dead 

if you dont believe me watch this 

http://www.flixya.com/blog/GOLDCash360/1/Insurance</description>
		<content:encoded><![CDATA[<p>insurance companies want you dead </p>
<p>if you dont believe me watch this </p>
<p><a href="http://www.flixya.com/blog/GOLDCash360/1/Insurance" rel="nofollow">http://www.flixya.com/blog/GOLDCash360/1/Insurance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbrcatz17</title>
		<link>http://insurance.hirby.com/life-insurance-44/comment-page-1/#comment-37123</link>
		<dc:creator>mbrcatz17</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.hirby.com/life-insurance-44/#comment-37123</guid>
		<description>OK, you have to compare apples to apples, so I&#039;d suggest you compare the annual premium, instead of the monthly premium, which adds installment fees to it.  

If it&#039;s straight, 20 year term with no riders, and you are healthy (preferred rates), it should run you around $400-500 or so a year.</description>
		<content:encoded><![CDATA[<p>OK, you have to compare apples to apples, so I&#8217;d suggest you compare the annual premium, instead of the monthly premium, which adds installment fees to it.  </p>
<p>If it&#8217;s straight, 20 year term with no riders, and you are healthy (preferred rates), it should run you around $400-500 or so a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

